Needle Non Thrust Roller Bearings

Contact Now

 

Needle rollers come in several end configurations. Controlled contours have also been developed to reduce roller-end stress concentrations from misalignment or deflection of one or both raceways under load. Controlled contour refinement brings more uniform stress distribution and optimum bearing performance.

The most economical type of needle roller bearing is a full-complement of loose needle rollers assembled directly between a hardened and ground shaft and housing. Generally, hardened end washers provide axial location. This type appears in many applications such as those where a hardened and ground gear bore serves as the outer raceway.

When application requirements are met and assembly is not difficult, a full complement of rollers forms a bearing of small cross section and high load capacity. It is the lowest-cost rolling bearing per pound of capacity, and is of particular advantage where production rates justify automated assembly equipment.

 
Bearing Number Bore Dia Outer DIa Width Size
0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.394 Inch | 10 Millimeter INA HK1010-AS1 Needle Non Thrust Roller Bearings 6.75 in Viton Single Lip 21.1 in Split Cylindrical Re
0.315 Inch | 8 Millimeter x 0.472 Inch | 12 Millimeter x 0.394 Inch | 10 Millimeter INA HK0810-AS1 Needle Non Thrust Roller Bearings 6.3749 in Stamped Steel 1.79 389000 lbf
0.625 Inch | 15.875 Millimeter x 0.813 Inch | 20.65 Millimeter x 0.312 Inch | 7.925 Millimeter KOYO B-105 Needle Non Thrust Roller Bearings 118 mm 100 °C 20 mm 65.1 mm
0.591 Inch | 15 Millimeter x 0.827 Inch | 21 Millimeter x 0.472 Inch | 12 Millimeter KOYO BK1512B Needle Non Thrust Roller Bearings Cast Iron No Bearing Steel 25700
0.354 Inch | 9 Millimeter x 0.512 Inch | 13 Millimeter x 0.472 Inch | 12 Millimeter KOYO BK0912B Needle Non Thrust Roller Bearings 0.5 mm -25 °C 1.65 mm 1 mm
0.315 Inch | 8 Millimeter x 0.472 Inch | 12 Millimeter x 0.394 Inch | 10 Millimeter KOYO BK0810A Needle Non Thrust Roller Bearings 80 mm 100 °C 15.2 kN 21.45 mm
0.236 Inch | 6 Millimeter x 0.394 Inch | 10 Millimeter x 0.354 Inch | 9 Millimeter KOYO BK0609B Needle Non Thrust Roller Bearings US207-23G2T04 167 mm 25.7 kN 16 mm
2 Inch | 50.8 Millimeter x 2.375 Inch | 60.325 Millimeter x 1.25 Inch | 31.75 Millimeter KOYO B-3220 Needle Non Thrust Roller Bearings 100 °C 45.3 mm 28 mm 3.26 kg
1.875 Inch | 47.625 Millimeter x 2.25 Inch | 57.15 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-308 Needle Non Thrust Roller Bearings 34 mm 25 mm 56 mm 7.88 kN
2.75 Inch | 69.85 Millimeter x 3.125 Inch | 79.375 Millimeter x 1.25 Inch | 31.75 Millimeter KOYO B-4420-D Needle Non Thrust Roller Bearings 63.5 mm 37 mm 12.8 kN US204G2
0.688 Inch | 17.475 Millimeter x 0.938 Inch | 23.825 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO BH-1112 Needle Non Thrust Roller Bearings Deep Groove Ball Bea Yes (with retaining Double 6
1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.5 Inch | 12.7 Millimeter KOYO B-248 Needle Non Thrust Roller Bearings 143 mm UC210G2T20 200 °C 19 mm
11/12