Home> Technical Articles> 80x125x44 bearing number and size chart pdf
- Address39255 W. 12 Mile Road,Farmington Hills, MI 48331-2975, U.S.A.
- Phone(Working Time)324-5268
Our cpmpany offers different 80x125x44 bearing at Wholesale Price,Here, you can get high quality and high efficient 80x125x44 bearing
Deep groove ball bearing HAR-016-CDF-KOYO - 80x125x44Deep groove ball bearing HAR-016-CDF-KOYO , dim : Ø int. 80 x Ø ext. 125 x th. 44 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
NSK 7016C/DF Bearing | 336116 bearing 80x125x44 AngularPart Number 7016C/DF Angular Contact Ball Bearings (NSK) Old Code 336116 bearing Dimensions (mm) Inside diameter ID d 80 Outside diameter OD D 125 Deep groove ball bearing 7016-BDT-FY-KOYO - 80x125x44 mmDeep groove ball bearing 7016-BDT-FY-KOYO , dim : Ø int. 80 x Ø ext. 125 x th. 44 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
@@@@@@@@ | ||||||||
C | N | L | D | d | B | Z | F | |
lah20 | - | - | - | - | - | - | - | - |
1222J | - | - | - | - | - | - | - | - |
1220KJ | - | 15mm | - | - | - | - | - | - |
1226M | - | - | - | - | - | - | - | - |
2222K | - | 22mm | - | - | - | - | - | - |
2310TN | - | - | - | - | - | - | - | - |
2207C3 | - | - | - | - | 300 | - | - | - |
2207KC3 | - | - | - | - | - | - | - | - |
2208 | - | 16mm | 137 mm | - | - | - | - | - |
2208G15 | - | - | - | - | - | - | - | - |
2207K | - | - | 220 mm | - | - | - | - | - |
2208KC3 | - | - | - | - | - | - | - | - |
2209 | - | - | - | - | - | - | - | - |
2209C3 | 14 kN | - | - | - | - | - | - | - |
2209K | 22.36 kN | - | - | - | - | - | - | - |
1212TN | 12.8 kN | - | - | - | - | - | - | - |
1214J | - | - | - | - | - | - | - | - |
1215J | - | - | - | - | - | - | - | - |
1216J | - | - | - | 20 | 9 | - | - | - |
2202 | 12.8 kN | - | 86 mm | - | - | 31 mm | 22.3 mm | - |
2205C3 | - | - | - | - | - | - | - | - |
2205 | 31.85 kN | 29mm | - | - | 45 mm | - | - | - |
2203 | - | - | - | - | 15 mm | - | 42.9 mm | - |
2203G15 | - | - | 111 mm | - | 42.86 mm | 49.2 mm | 57.7 mm | - |
2204C3 | - | - | - | - | - | - | - | - |
1215KJ | - | - | - | - | - | - | - | 54.5 mm |
1216KJ | - | M10 | - | - | - | - | - | - |
2200 | - | - | - | - | - | - | - | - |
2200C3 | - | - | - | - | 140 | - | - | - |
2201G15 | - | - | - | - | - | - | - | - |
2201 | - | - | - | 28 | - | - | - | - |
2200G14 | - | - | - | 22 | - | - | - | - |
2204G15 | - | - | - | - | - | - | - | - |
2205K | - | - | - | - | - | - | - | - |
2206C3 | - | - | - | - | - | - | - | - |
2206 | 12 mm | - | - | 40 mm | 17 mm | - | - | - |
1205TN | - | - | - | - | - | - | - | - |
1206KTN | - | - | - | - | - | - | - | - |
1207J | - | - | - | - | - | - | - | - |
1209KTN | - | - | - | - | 17 | - | - | - |
1210KJ | - | - | - | - | - | - | - | - |
1211TN | - | - | - | - | - | - | - | - |
1212KTN | - | - | - | - | - | - | - | - |
1213KJ | - | - | - | - | - | - | - | - |
2302-2RSTN | - | - | - | - | - | - | - | - |
2303-2RSTN | - | - | - | - | - | - | - | - |
2307TN | - | - | - | - | - | - | - | - |
2309-2RSTN | - | 8,7mm | - | - | 25 mm | - | - | - |
2309TN | - | - | - | 160 mm | - | - | - | - |
2313G15 | 12.8 kN | - | - | - | - | 34 mm | - | - |
2MM9134WI TUH | - | - | - | - | 140 mm | - | - | - |
2308 | - | - | - | - | - | - | - | - |
3MM9115WI QUH | - | - | - | 4.5000 in | 2.0000 in | - | - | - |
11210-TVH | - | - | - | - | - | - | - | - |
3MM9115WI QUL | - | - | - | - | - | - | - | - |
11207-TVH | - | - | - | - | - | - | - | - |
3MM9115WI SUL | - | - | - | 85 mm | 45 mm | 1-3/16 in | - | - |
1206-TVH-C3 | 14 kN | 11,5mm | - | - | - | - | - | - |
3MM9115WI SUH | - | - | - | - | - | - | - | - |
1210-TVH | - | - | - | - | - | - | - | - |
2MM9134WI TUL | - | - | - | 5.500" to 6.750 | - | 2-43/64 in | - | - |
1201-TVH | 57.2 kN | 18mm | - | - | - | 65.1 mm | - | - |
3MM9116WI DUH | - | - | - | 9-3/8 in | 3-15/16 in | - | - | - |
1209-TVH-C3 | - | 17mm | - | - | - | - | - | - |
3MM9115WI SUM | - | - | - | - | 85mm | 52mm | - | - |
1306K | 43.55 kN | - | - | - | - | 33 mm | - | - |
3MM9115WI TUL | - | - | - | - | 45 mm | 112 mm | - | - |
1305K | 9.55 kN | - | - | - | 15 mm | - | - | - |
3MM9116WI DUM | - | - | - | - | 1.0000 in | - | - | - |
1307K | - | - | - | - | - | - | - | - |
3MM9115WI TUM | - | - | - | - | - | - | - | - |
1308K | - | - | - | - | - | 22 mm | - | - |
2MM9134WI TUM | - | - | - | 3 in | 2-1/2 in | - | - | - |
1309K | - | - | - | - | - | - | - | - |
3MM9115WI TUH | - | - | - | - | 4.7500 in | - | - | - |
1310K | - | - | - | - | 15 | 11 | - | - |
3MM9116WI QUL | - | - | - | - | - | 7.6250 in | - | - |
1311K | 25.7 kN | 14mm | - | - | 34.92 mm | - | - | - |
3MM9116WI QUM | - | - | - | - | 1.2500 in | - | - | - |
1313K | - | - | - | - | - | 100 | - | - |
NU-1008 M P/6 | - | - | - | - | - | - | - | - |
2316L1C3 | - | - | - | - | - | - | - | - |
NSK 7016AC/DF Bearing | 346116 bearing 80x125x44Part Number 7016AC/DF Angular Contact Ball Bearings (NSK) Old Code 346116 bearing Dimensions (mm) Inside diameter ID d 80 Outside diameter OD D 125
Bearing 7016 CDB (ISO) | Size and Specification | BearingsAngular contact ball bearings 7016 CDB. Bearing number : 7016 CDB. Size (mm) : 80x125x44. Brand : ISO. Bore Diameter (mm) : 80. Outer Diameter (mm) : 125Bearing 7016UCDB/GMP4 (NTN) | Size and SpecificationAngular contact ball bearings 7016UCDB/GMP4. Bearing number : 7016UCDB/GMP4. Size (mm) : 80x125x44. Brand : NTN. Bore Diameter (mm) : 80
Deep groove ball bearing HAR-016-CDB-KOYO - 80x125x44Deep groove ball bearing HAR-016-CDB-KOYO , dim : Ø int. 80 x Ø ext. 125 x th. 44 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsNSK Super Precision 2 Bearing Set 80bnr10stv1vdue-1Find many great new & used options and get the best deals for NSK Super Precision 2 Bearing Set 80bnr10stv1vdue-1 80x125x44 (mm) Angular Cont. at the
RHP 7016C/DF bearing 80x125x44 336116 | Angular ContactBuy RHP 7016C/DF Angular Contact Ball Bearings, 336116 Size: 80 id, 125 OD, 44 Width from bearingforworldBuy Angular contact ball/ Spindle bearings · 7016Bearing selection. Free shipping. Orders >99 EUR. Search by: Search by size: .. contact ball/ Spindle bearings · 7016 A5TRDULP3 = 2 pcs. · NSK · 80x125x44