NTN BEARING CORP.OF AMERICA

Angular Contact Ball Bearings   Cam Follower and Track Roller - Stud Type   Cartridge Unit Bearings  
English

Home>Products>Needle Non Thrust Roller Bearings>3.74 Inch | 95 Millimeter x 4.331 Inch | 110 Millimeter x 2.48 Inch | 63 Millimeter INA IR95X110X63 Needle Non Thrust Roller Bearings image

3.74 Inch | 95 Millimeter x 4.331 Inch | 110 Millimeter x 2.48 Inch | 63 Millimeter INA IR95X110X63 Needle Non Thrust Roller Bearings image
  • 3.74 Inch | 95 Millimeter x 4.331 Inch | 110 Millimeter x 2.48 Inch | 63 Millimeter  INA IR95X110X63  Needle Non Thrust Roller Bearings #1 image
  • 3.74 Inch | 95 Millimeter x 4.331 Inch | 110 Millimeter x 2.48 Inch | 63 Millimeter  INA IR95X110X63  Needle Non Thrust Roller Bearings #2 image
  • 3.74 Inch | 95 Millimeter x 4.331 Inch | 110 Millimeter x 2.48 Inch | 63 Millimeter  INA IR95X110X63  Needle Non Thrust Roller Bearings #1 small image
  • 3.74 Inch | 95 Millimeter x 4.331 Inch | 110 Millimeter x 2.48 Inch | 63 Millimeter  INA IR95X110X63  Needle Non Thrust Roller Bearings #2 small image

3.74 Inch | 95 Millimeter x 4.331 Inch | 110 Millimeter x 2.48 Inch | 63 Millimeter INA IR95X110X63 Needle Non Thrust Roller Bearings Product Features

  • 14 kg
  • 27mm
  • -20 °C
  • 96 kN
  • 55 mm
  • 200 mm
  • 72.5 mm
  • 88 mm
  • 262 mm
  • 101.6 mm
  • 3.74 Inch | 95 Millimeter x 4.331 Inch | 110 Millimeter x 2.48 Inch | 63 Millimeter

Contact Us

NTN BEARING CORP.OF AMERICA
Address39255 W. 12 Mile Road,Farmington Hills, MI 48331-2975, U.S.A.
Phone(Working Time)324-5268
Fax